東町
Fussa (福生市), Tokyo
A+
Very Safe
Total Crimes (2024)
52
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#1
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 47 | 0 | 2 | 0 | 40 | 5 |
| 2019 | 54+15% | 0 | 0 | 2 | 49 | 3 |
| 2020 | 31-43% | 0 | 2 | 1 | 23 | 5 |
| 2021 | 23-26% | 0 | 1 | 0 | 19 | 3 |
| 2022 | 30+30% | 0 | 3 | 1 | 26 | 0 |
| 2023 | 35+17% | 0 | 4 | 0 | 29 | 2 |
| 2024 | 52+49% | 0 | 4 | 0 | 42 | 6 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 16
- Shoplifting
- 21
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 2
- Injury
- 1
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 0