Tokyo Crime & Safety Rankings
Compare crime rates across all 23 special wards and Tama-area cities. Data sourced from Tokyo Metropolitan Police Department (2024). See our guide to the safest neighborhoods in Tokyo read Is Tokyo Safe? A Data-Driven Answer, compare the cheapest places to live, or see our full 23-ward comparison.
23 Special Wards — Ranked by Safety
| # | Ward | Total Crimes | Areas | Avg Rate/1K | Grade |
|---|---|---|---|---|---|
| 1 | Suginami杉並区 | 2,479 | 139 | 4.4 | A |
| 2 | Setagaya世田谷区 | 4,443 | 276 | 4.8 | A |
| 3 | Nerima練馬区 | 3,662 | 200 | 4.9 | A |
| 4 | Ota大田区 | 4,370 | 212 | 5.5 | B |
| 5 | Meguro目黒区 | 1,419 | 88 | 5.7 | B |
| 6 | Shinagawa品川区 | 2,240 | 127 | 5.8 | B |
| 7 | Itabashi板橋区 | 3,420 | 135 | 5.9 | B |
| 8 | Edogawa江戸川区 | 4,222 | 195 | 6 | B |
| 9 | Nakano中野区 | 2,094 | 85 | 6 | B |
| 10 | Arakawa荒川区 | 1,328 | 52 | 6.3 | B |
| 11 | Katsushika葛飾区 | 3,037 | 155 | 6.5 | B |
| 12 | Kita北区 | 2,276 | 114 | 6.5 | B |
| 13 | Adachi足立区 | 4,442 | 266 | 7 | B |
| 14 | Bunkyo文京区 | 1,194 | 68 | 7.2 | B |
| 15 | Koto江東区 | 3,332 | 152 | 9 | B |
| 16 | Sumida墨田区 | 2,089 | 104 | 11.2 | C |
| 17 | Minato港区 | 3,188 | 116 | 24.9 | D |
| 18 | Taito台東区 | 2,731 | 104 | 30.3 | D |
| 19 | Toshima豊島区 | 3,730 | 84 | 30.9 | D |
| 20 | Chuo中央区 | 1,979 | 98 | 32.8 | D |
| 21 | Shibuya渋谷区 | 3,849 | 79 | 38.3 | D |
| 22 | Chiyoda千代田区 | 2,532 | 113 | 51.1 | F |
| 23 | Shinjuku新宿区 | 6,025 | 148 | 77.2 | F |
Tama Area Cities
| # | City | Total Crimes | Areas | Avg Rate/1K | Grade |
|---|---|---|---|---|---|
| 1 | Akirunoあきる野市 | 441 | 48 | — | N/A |
| 2 | Akishima昭島市 | 948 | 77 | — | N/A |
| 3 | Chofu調布市 | 1,181 | 98 | — | N/A |
| 4 | Fuchu府中市 | 1,087 | 139 | — | N/A |
| 5 | Fussa福生市 | 434 | 17 | — | N/A |
| 6 | Hachioji八王子市 | 3,004 | 191 | — | N/A |
| 7 | Hamura羽村市 | 392 | 42 | — | N/A |
| 8 | Higashikurume東久留米市 | 681 | 80 | — | N/A |
| 9 | Higashimurayama東村山市 | 891 | 53 | — | N/A |
| 10 | Higashiyamato東大和市 | 559 | 69 | — | N/A |
| 11 | Hino日野市 | 816 | 105 | — | N/A |
| 12 | Inagi稲城市 | 388 | 22 | — | N/A |
| 13 | Kiyose清瀬市 | 465 | 42 | — | N/A |
| 14 | Kodaira小平市 | 1,045 | 74 | — | N/A |
| 15 | Koganei小金井市 | 709 | 45 | — | N/A |
| 16 | Kokubunji国分寺市 | 586 | 65 | — | N/A |
| 17 | Komae狛江市 | 268 | 39 | — | N/A |
| 18 | Kunitachi国立市 | 361 | 31 | — | N/A |
| 19 | Machida町田市 | 2,361 | 190 | — | N/A |
| 20 | Mitaka三鷹市 | 803 | 62 | — | N/A |
| 21 | Musashimurayama武蔵村山市 | 445 | 50 | — | N/A |
| 22 | Musashino武蔵野市 | 1,348 | 50 | — | N/A |
| 23 | Nishitokyo西東京市 | 1,032 | 106 | — | N/A |
| 24 | Ome青梅市 | 771 | 114 | — | N/A |
| 25 | Tachikawa立川市 | 1,596 | 77 | — | N/A |
| 26 | Tama多摩市 | 952 | 82 | — | N/A |
Frequently Asked Questions
- What is the safest ward in Tokyo?
- Based on 2024 crime statistics from the Tokyo Metropolitan Police Department, Suginami (杉並区) has the lowest average crime rate at 4.4 incidents per 1,000 residents.
- How are Tokyo crime rates calculated?
- Crime rates are calculated as reported criminal incidents per 1,000 residents using 2020 National Census population data. Areas with very low residential population (business districts) may show inflated per-capita rates.
- Which Tokyo ward has the most crime?
- Shinjuku (新宿区) has the highest average crime rate among the 23 special wards at 77.2 per 1,000 residents. However, this is partly due to high foot traffic from non-residents in commercial areas.
- Where does the crime data come from?
- All crime data comes from the Tokyo Metropolitan Police Department (警視庁) annual crime statistics, covering reported/recognized criminal offenses by neighborhood (町丁目). Data is available from 2018 to 2024.
Invest in Tokyo Real Estate
Connect with investment-focused agents and get yield analysis for properties in this area.
- ✓ English-speaking, foreigner-friendly agents only
- ✓ Free service, no obligation
- ✓ Get neighborhood-specific data + listings
Visiting Tokyo?
Find hotels in any Tokyo neighborhood on Booking.com.
We may earn a commission from Booking.com bookings. Prices and availability are shown on Booking.com.