楢原町
楢原町 — Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
50
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 77 | 1 | 3 | 1 | 57 | 15 |
| 2019 | 47-39% | 1 | 3 | 0 | 25 | 18 |
| 2020 | 48+2% | 0 | 2 | 0 | 38 | 8 |
| 2021 | 32-33% | 0 | 4 | 3 | 16 | 9 |
| 2022 | 46+44% | 0 | 4 | 0 | 36 | 6 |
| 2023 | 54+17% | 0 | 2 | 0 | 47 | 5 |
| 2024 | 50-7% | 0 | 4 | 0 | 40 | 6 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 13
- Shoplifting
- 17
- Pickpocketing
- 0
- Theft from vehicles
- 2
Violent & Property Crime
- Assault/Battery
- 2
- Injury
- 1
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 2