高倉町
高倉町 — Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
29
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 52 | 0 | 1 | 6 | 31 | 14 |
| 2019 | 32-38% | 0 | 1 | 2 | 21 | 8 |
| 2020 | 26-19% | 0 | 0 | 0 | 19 | 7 |
| 2021 | 37+42% | 2 | 2 | 0 | 16 | 17 |
| 2022 | 22-41% | 1 | 0 | 0 | 11 | 10 |
| 2023 | 16-27% | 0 | 0 | 1 | 12 | 3 |
| 2024 | 29+81% | 0 | 1 | 0 | 24 | 4 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 7
- Shoplifting
- 8
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 1
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 1