高尾町
高尾町 — Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
37
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 54 | 0 | 6 | 0 | 30 | 18 |
| 2019 | 44-19% | 1 | 1 | 0 | 34 | 8 |
| 2020 | 32-27% | 0 | 5 | 0 | 23 | 4 |
| 2021 | 30-6% | 0 | 6 | 0 | 16 | 8 |
| 2022 | 31+3% | 1 | 1 | 2 | 21 | 6 |
| 2023 | 32+3% | 0 | 5 | 0 | 13 | 14 |
| 2024 | 37+16% | 1 | 7 | 0 | 15 | 14 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 9
- Shoplifting
- 0
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 5
- Injury
- 2
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 1