打越町
Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
43
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 36 | 0 | 3 | 2 | 15 | 16 |
| 2019 | 40+11% | 0 | 2 | 6 | 26 | 6 |
| 2020 | 32-20% | 0 | 1 | 2 | 21 | 8 |
| 2021 | 31-3% | 0 | 4 | 0 | 14 | 13 |
| 2022 | 30-3% | 1 | 5 | 3 | 14 | 7 |
| 2023 | 36+20% | 0 | 2 | 8 | 15 | 11 |
| 2024 | 43+19% | 0 | 2 | 1 | 18 | 22 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 7
- Shoplifting
- 3
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 2
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 14