狭間町
Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
27
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 58 | 1 | 3 | 4 | 38 | 12 |
| 2019 | 47-19% | 0 | 1 | 1 | 37 | 8 |
| 2020 | 34-28% | 0 | 2 | 1 | 21 | 10 |
| 2021 | 29-15% | 0 | 1 | 0 | 25 | 3 |
| 2022 | 30+3% | 0 | 0 | 0 | 25 | 5 |
| 2023 | 36+20% | 0 | 0 | 2 | 22 | 12 |
| 2024 | 27-25% | 0 | 0 | 2 | 20 | 5 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 12
- Shoplifting
- 5
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 0
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 3