長沼町
Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
32
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 44 | 0 | 0 | 3 | 33 | 8 |
| 2019 | 32-27% | 0 | 2 | 2 | 22 | 6 |
| 2020 | 35+9% | 0 | 1 | 0 | 30 | 4 |
| 2021 | 48+37% | 1 | 3 | 0 | 30 | 14 |
| 2022 | 25-48% | 0 | 2 | 1 | 15 | 7 |
| 2023 | 29+16% | 0 | 3 | 3 | 13 | 10 |
| 2024 | 32+10% | 0 | 2 | 2 | 17 | 11 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 1
- Shoplifting
- 10
- Pickpocketing
- 1
- Theft from vehicles
- 1
Violent & Property Crime
- Assault/Battery
- 2
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 3