大横町
Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
11
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 13 | 2 | 1 | 0 | 9 | 1 |
| 2019 | 9-31% | 0 | 1 | 0 | 5 | 3 |
| 2020 | 8-11% | 0 | 0 | 0 | 4 | 4 |
| 2021 | 7-13% | 0 | 0 | 0 | 6 | 1 |
| 2022 | 12+71% | 0 | 0 | 0 | 11 | 1 |
| 2023 | 19+58% | 0 | 1 | 0 | 18 | 0 |
| 2024 | 11-42% | 1 | 1 | 0 | 5 | 4 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 1
- Shoplifting
- 4
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 0
- Injury
- 1
- Robbery
- 1
- Residential burglary
- 0
- Fraud
- 1