新町3丁目
Ome (青梅市), Tokyo
A+
Very Safe
Total Crimes (2024)
69
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#1
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 59 | 0 | 2 | 0 | 49 | 8 |
| 2019 | 39-34% | 0 | 1 | 0 | 35 | 3 |
| 2020 | 33-15% | 0 | 1 | 0 | 27 | 5 |
| 2021 | 27-18% | 0 | 0 | 0 | 22 | 5 |
| 2022 | 30+11% | 0 | 3 | 0 | 21 | 6 |
| 2023 | 43+43% | 0 | 1 | 0 | 36 | 6 |
| 2024 | 69+60% | 1 | 5 | 1 | 59 | 3 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 47
- Shoplifting
- 1
- Pickpocketing
- 0
- Theft from vehicles
- 4
Violent & Property Crime
- Assault/Battery
- 4
- Injury
- 1
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 1