道玄坂1丁目
Shibuya (渋谷区), Tokyo
F
Very High Crime
Total Crimes (2024)
152
Crime Rate
1767.4/1K
per 1,000 residents
Population
86
2020 Census
Ward Rank
#18
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 272 | 0 | 59 | 3 | 165 | 45 |
| 2019 | 212-22% | 0 | 47 | 0 | 128 | 37 |
| 2020 | 171-19% | 0 | 23 | 3 | 111 | 34 |
| 2021 | 168-2% | 2 | 37 | 2 | 82 | 45 |
| 2022 | 178+6% | 0 | 32 | 1 | 90 | 55 |
| 2023 | 170-4% | 2 | 33 | 4 | 86 | 45 |
| 2024 | 152-11% | 0 | 26 | 3 | 77 | 46 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 13
- Shoplifting
- 15
- Pickpocketing
- 9
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 17
- Injury
- 9
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 7
Demographics
Population
86
Households
52
Avg Household Size
1.7