池袋2丁目
Toshima (豊島区), Tokyo
D
High Crime
Total Crimes (2024)
224
Crime Rate
34.3/1K
per 1,000 residents
Population
6,526
2020 Census
Ward Rank
#17
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 238 | 4 | 23 | 11 | 146 | 54 |
| 2019 | 194-18% | 4 | 17 | 27 | 114 | 32 |
| 2020 | 198+2% | 5 | 33 | 1 | 95 | 64 |
| 2021 | 180-9% | 6 | 34 | 2 | 108 | 30 |
| 2022 | 199+11% | 7 | 34 | 5 | 103 | 50 |
| 2023 | 157-21% | 4 | 23 | 2 | 97 | 31 |
| 2024 | 224+43% | 14 | 23 | 7 | 133 | 47 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 62
- Shoplifting
- 7
- Pickpocketing
- 0
- Theft from vehicles
- 4
Violent & Property Crime
- Assault/Battery
- 10
- Injury
- 7
- Robbery
- 6
- Residential burglary
- 2
- Fraud
- 11
Demographics
Population
6,526
Households
4,618
Avg Household Size
1.4