八重洲1丁目
Chuo (中央区), Tokyo
F
Very High Crime
Total Crimes (2024)
70
Crime Rate
6363.6/1K
per 1,000 residents
Population
11
2020 Census
Ward Rank
#4
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 43 | 0 | 7 | 1 | 22 | 13 |
| 2019 | 41-5% | 0 | 3 | 1 | 24 | 13 |
| 2020 | 331+707% | 0 | 3 | 1 | 17 | 310 |
| 2021 | 1889+471% | 0 | 0 | 0 | 9 | 1880 |
| 2022 | 1168-38% | 0 | 2 | 0 | 10 | 1156 |
| 2023 | 263-77% | 0 | 0 | 0 | 10 | 253 |
| 2024 | 70-73% | 0 | 1 | 2 | 7 | 60 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 3
- Shoplifting
- 0
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 0
- Injury
- 1
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 55
Demographics
Population
11
Households
6
Avg Household Size
1.8