宮町1丁目
Fuchu (府中市), Tokyo
A+
Very Safe
Total Crimes (2024)
66
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#1
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 83 | 1 | 5 | 0 | 66 | 11 |
| 2019 | 830% | 0 | 2 | 0 | 66 | 15 |
| 2020 | 58-30% | 0 | 4 | 0 | 49 | 5 |
| 2021 | 69+19% | 0 | 8 | 0 | 52 | 9 |
| 2022 | 78+13% | 0 | 7 | 2 | 57 | 12 |
| 2023 | 63-19% | 0 | 7 | 0 | 48 | 8 |
| 2024 | 66+5% | 0 | 4 | 1 | 45 | 16 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 13
- Shoplifting
- 19
- Pickpocketing
- 0
- Theft from vehicles
- 1
Violent & Property Crime
- Assault/Battery
- 3
- Injury
- 1
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 0