東長沼
Inagi (稲城市), Tokyo
A+
Very Safe
Total Crimes (2024)
66
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#1
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 54 | 1 | 3 | 4 | 32 | 14 |
| 2019 | 65+20% | 0 | 7 | 5 | 37 | 16 |
| 2020 | 45-31% | 1 | 3 | 1 | 28 | 12 |
| 2021 | 35-22% | 1 | 1 | 0 | 25 | 8 |
| 2022 | 45+29% | 2 | 4 | 6 | 20 | 13 |
| 2023 | 54+20% | 0 | 1 | 3 | 34 | 16 |
| 2024 | 66+22% | 0 | 5 | 1 | 35 | 25 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 20
- Shoplifting
- 1
- Pickpocketing
- 0
- Theft from vehicles
- 1
Violent & Property Crime
- Assault/Battery
- 1
- Injury
- 3
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 5