元町1丁目
Kiyose (清瀬市), Tokyo
A+
Very Safe
Total Crimes (2024)
72
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#1
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 107 | 1 | 5 | 3 | 81 | 17 |
| 2019 | 100-7% | 0 | 6 | 2 | 82 | 10 |
| 2020 | 86-14% | 1 | 3 | 0 | 73 | 9 |
| 2021 | 48-44% | 0 | 3 | 0 | 38 | 7 |
| 2022 | 69+44% | 2 | 6 | 1 | 54 | 6 |
| 2023 | 76+10% | 0 | 3 | 1 | 63 | 9 |
| 2024 | 72-5% | 2 | 3 | 0 | 57 | 10 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 27
- Shoplifting
- 24
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 2
- Injury
- 0
- Robbery
- 1
- Residential burglary
- 0
- Fraud
- 6