Kiyose
清瀬市, Tokyo
Safety Rank
#1/23
Neighborhoods
42
Total Crimes
465
2024
Avg Crime Rate
N/A
Safety Grade
N/A
No Data
Property Market (2024)
Median Condo
¥25.0M
32 transactions
Median House + Land
¥41.0M
88 transactions
Land Price/m²
¥76万
40 transactions
Source: MLIT REINFOLIB API (国交省 不動産情報ライブラリ), 2024 transactions.
Cost Index
Property cost relative to Tokyo 23-ward average (average = 100)
Cost Index
61
Very Affordable
Affordability Rank
#0
of 23 wards (1 = cheapest)
vs. Tokyo Average
39% cheaper
All Neighborhoods — Ranked by Safety
| # | Neighborhood | Crimes | Population | Rate/1K | Grade |
|---|---|---|---|---|---|
| 1 | 上清戸 1-chome上清戸1丁目 | 8 | — | 0 | A+ |
| 2 | 上清戸 2-chome上清戸2丁目 | 6 | — | 0 | A+ |
| 3 | 下宿 1-chome下宿1丁目 | 16 | — | 0 | A+ |
| 4 | 下宿 2-chome下宿2丁目 | 7 | — | 0 | A+ |
| 5 | 下宿 3-chome下宿3丁目 | 4 | — | 0 | A+ |
| 6 | 下清戸 1-chome下清戸1丁目 | 6 | — | 0 | A+ |
| 7 | 下清戸 2-chome下清戸2丁目 | 1 | — | 0 | A+ |
| 8 | 下清戸 3-chome下清戸3丁目 | 2 | — | 0 | A+ |
| 9 | 下清戸 4-chome下清戸4丁目 | 2 | — | 0 | A+ |
| 10 | 下清戸 5-chome下清戸5丁目 | 3 | — | 0 | A+ |
| 11 | 中清戸 1-chome中清戸1丁目 | 7 | — | 0 | A+ |
| 12 | 中清戸 2-chome中清戸2丁目 | 6 | — | 0 | A+ |
| 13 | 中清戸 3-chome中清戸3丁目 | 6 | — | 0 | A+ |
| 14 | 中清戸 4-chome中清戸4丁目 | 17 | — | 0 | A+ |
| 15 | 中清戸 5-chome中清戸5丁目 | 7 | — | 0 | A+ |
| 16 | Nakazato 1-chome中里1丁目 | 1 | — | 0 | A+ |
| 17 | Nakazato 2-chome中里2丁目 | 3 | — | 0 | A+ |
| 18 | Nakazato 3-chome中里3丁目 | 15 | — | 0 | A+ |
| 19 | Nakazato 4-chome中里4丁目 | 7 | — | 0 | A+ |
| 20 | Nakazato 5-chome中里5丁目 | 19 | — | 0 | A+ |
| 21 | Nakazato 6-chome中里6丁目 | 5 | — | 0 | A+ |
| 22 | 元町 1-chome元町1丁目 | 72 | — | 0 | A+ |
| 23 | 元町 2-chome元町2丁目 | 11 | — | 0 | A+ |
| 24 | 旭が丘 1-chome旭が丘1丁目 | 6 | — | 0 | A+ |
| 25 | 旭が丘 2-chome旭が丘2丁目 | 20 | — | 0 | A+ |
| 26 | 旭が丘 3-chome旭が丘3丁目 | 2 | — | 0 | A+ |
| 27 | 旭が丘 5-chome旭が丘5丁目 | 8 | — | 0 | A+ |
| 28 | 旭が丘 6-chome旭が丘6丁目 | 1 | — | 0 | A+ |
| 29 | 松山 1-chome松山1丁目 | 60 | — | 0 | A+ |
| 30 | 松山 2-chome松山2丁目 | 8 | — | 0 | A+ |
| 31 | 松山 3-chome松山3丁目 | 14 | — | 0 | A+ |
| 32 | 梅園 1-chome梅園1丁目 | 3 | — | 0 | A+ |
| 33 | 梅園 2-chome梅園2丁目 | 4 | — | 0 | A+ |
| 34 | 梅園 3-chome梅園3丁目 | 4 | — | 0 | A+ |
| 35 | 竹丘 1-chome竹丘1丁目 | 15 | — | 0 | A+ |
| 36 | 竹丘 2-chome竹丘2丁目 | 22 | — | 0 | A+ |
| 37 | 竹丘 3-chome竹丘3丁目 | 14 | — | 0 | A+ |
| 38 | 野塩 1-chome野塩1丁目 | 9 | — | 0 | A+ |
| 39 | 野塩 2-chome野塩2丁目 | 10 | — | 0 | A+ |
| 40 | 野塩 3-chome野塩3丁目 | 3 | — | 0 | A+ |
| 41 | 野塩 4-chome野塩4丁目 | 5 | — | 0 | A+ |
| 42 | 野塩 5-chome野塩5丁目 | 26 | — | 0 | A+ |
Related Guides
25 Safest Neighborhoods in Tokyo
See how Kiyose neighborhoods rank city-wide
Cheapest Places to Live in TokyoCompare property prices across all 23 wards
Is Tokyo Safe? A Data-Driven AnswerCrime trends, safety tips, and global comparisons
Tokyo 23-Ward ComparisonSafety, prices, and demographics side-by-side
Invest in kiyose Real Estate
Connect with investment-focused agents and get yield analysis for properties in this area.
- ✓ English-speaking, foreigner-friendly agents only
- ✓ Free service, no obligation
- ✓ Get neighborhood-specific data + listings
Visiting Kiyose?
Find hotels and apartments in Kiyose on Booking.com.
We may earn a commission from Booking.com bookings. Prices and availability are shown on Booking.com.