青海1丁目
Koto (江東区), Tokyo
A+
Very Safe
Total Crimes (2024)
75
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#14
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 109 | 1 | 7 | 0 | 91 | 10 |
| 2019 | 105-4% | 0 | 4 | 0 | 94 | 7 |
| 2020 | 63-40% | 0 | 2 | 0 | 46 | 15 |
| 2021 | 48-24% | 1 | 0 | 0 | 43 | 4 |
| 2022 | 36-25% | 0 | 1 | 0 | 34 | 1 |
| 2023 | 66+83% | 0 | 6 | 0 | 57 | 3 |
| 2024 | 75+14% | 0 | 5 | 0 | 54 | 16 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 2
- Shoplifting
- 32
- Pickpocketing
- 1
- Theft from vehicles
- 2
Violent & Property Crime
- Assault/Battery
- 5
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 9