中野5丁目
Nakano (中野区), Tokyo
D
High Crime
Total Crimes (2024)
234
Crime Rate
33.4/1K
per 1,000 residents
Population
7,006
2020 Census
Ward Rank
#6
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 303 | 1 | 33 | 3 | 212 | 54 |
| 2019 | 315+4% | 0 | 37 | 11 | 211 | 56 |
| 2020 | 257-18% | 0 | 43 | 10 | 161 | 43 |
| 2021 | 244-5% | 2 | 32 | 1 | 143 | 66 |
| 2022 | 195-20% | 2 | 29 | 3 | 130 | 31 |
| 2023 | 217+11% | 0 | 33 | 4 | 140 | 40 |
| 2024 | 234+8% | 2 | 28 | 16 | 154 | 34 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 75
- Shoplifting
- 27
- Pickpocketing
- 3
- Theft from vehicles
- 6
Violent & Property Crime
- Assault/Battery
- 18
- Injury
- 10
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 12
Demographics
Population
7,006
Households
4,620
Avg Household Size
1.5