幸町1丁目
Tachikawa (立川市), Tokyo
A+
Very Safe
Total Crimes (2024)
19
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#4
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 12 | 0 | 0 | 0 | 10 | 2 |
| 2019 | 15+25% | 0 | 1 | 0 | 12 | 2 |
| 2020 | 8-47% | 0 | 0 | 1 | 7 | 0 |
| 2021 | 10+25% | 0 | 0 | 0 | 10 | 0 |
| 2022 | 100% | 0 | 3 | 0 | 6 | 1 |
| 2023 | 17+70% | 0 | 0 | 2 | 12 | 3 |
| 2024 | 19+12% | 0 | 2 | 0 | 13 | 4 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 12
- Shoplifting
- 0
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 1
- Injury
- 1
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 1