錦町1丁目
Tachikawa (立川市), Tokyo
A+
Very Safe
Total Crimes (2024)
43
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#4
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 73 | 0 | 5 | 8 | 42 | 18 |
| 2019 | 58-21% | 2 | 9 | 3 | 28 | 16 |
| 2020 | 51-12% | 0 | 4 | 3 | 27 | 17 |
| 2021 | 35-31% | 4 | 4 | 2 | 18 | 7 |
| 2022 | 45+29% | 1 | 4 | 3 | 27 | 10 |
| 2023 | 51+13% | 3 | 3 | 1 | 31 | 13 |
| 2024 | 43-16% | 4 | 6 | 0 | 22 | 11 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 16
- Shoplifting
- 1
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 4
- Injury
- 2
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 3