栄町5丁目
Tachikawa (立川市), Tokyo
A+
Very Safe
Total Crimes (2024)
17
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#4
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 13 | 0 | 0 | 0 | 11 | 2 |
| 2019 | 8-38% | 0 | 1 | 0 | 6 | 1 |
| 2020 | 7-13% | 0 | 0 | 2 | 3 | 2 |
| 2021 | 6-14% | 0 | 0 | 0 | 5 | 1 |
| 2022 | 8+33% | 1 | 1 | 0 | 5 | 1 |
| 2023 | 6-25% | 0 | 0 | 0 | 3 | 3 |
| 2024 | 17+183% | 0 | 1 | 0 | 14 | 2 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 10
- Shoplifting
- 4
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 0
- Injury
- 1
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 0