Katsushika
葛飾区, Tokyo
Safety Rank
#12/23
Neighborhoods
155
Total Crimes
3,037
2024
Avg Crime Rate
6.5/1K
Safety Grade
B
Average
Property Market (2024)
Median Condo
¥26.0M
452 transactions
Median House + Land
¥47.0M
392 transactions
Land Price/m²
¥120万
136 transactions
Source: MLIT REINFOLIB API (国交省 不動産情報ライブラリ), 2024 transactions.
Cost Index
Property cost relative to Tokyo 23-ward average (average = 100)
Cost Index
64
Very Affordable
Affordability Rank
#1
of 23 wards (1 = cheapest)
vs. Tokyo Average
36% cheaper
All Neighborhoods — Ranked by Safety
| # | Neighborhood | Crimes | Population | Rate/1K | Grade |
|---|---|---|---|---|---|
| 1 | Mizumoto Koen水元公園 | 3 | — | 0 | A+ |
| 2 | Kanamachi Josuijo金町浄水場 | 2 | — | 0 | A+ |
| 3 | Shibamata 7-chome柴又7丁目 | 1 | 1,574 | 0.6 | A+ |
| 4 | Takasago 1-chome高砂1丁目 | 2 | 2,778 | 0.7 | A+ |
| 5 | Higashiyotsugi 1-chome東四つ木1丁目 | 2 | 2,032 | 1 | A+ |
| 6 | Aoto 7-chome青戸7丁目 | 7 | 6,351 | 1.1 | A+ |
| 7 | Nishimizumoto 4-chome西水元4丁目 | 2 | 1,554 | 1.3 | A+ |
| 8 | Shiratori 2-chome白鳥2丁目 | 5 | 3,398 | 1.5 | A+ |
| 9 | Kosuge 1-chome小菅1丁目 | 10 | 6,738 | 1.5 | A+ |
| 10 | Okudo 6-chome奥戸6丁目 | 3 | 1,913 | 1.6 | A+ |
| 11 | Kamakura 4-chome鎌倉4丁目 | 5 | 2,900 | 1.7 | A+ |
| 12 | Shibamata 1-chome柴又1丁目 | 7 | 4,018 | 1.7 | A+ |
| 13 | Minamimizumoto 3-chome南水元3丁目 | 7 | 3,708 | 1.9 | A+ |
| 14 | Takasago 8-chome高砂8丁目 | 4 | 2,111 | 1.9 | A+ |
| 15 | Niijuku 5-chome新宿5丁目 | 4 | 2,089 | 1.9 | A+ |
| 16 | Higashitateishi 3-chome東立石3丁目 | 5 | 2,351 | 2.1 | A |
| 17 | Higashitateishi 4-chome東立石4丁目 | 10 | 4,548 | 2.2 | A |
| 18 | Nishimizumoto 2-chome西水元2丁目 | 6 | 2,573 | 2.3 | A |
| 19 | Higashimizumoto 4-chome東水元4丁目 | 3 | 1,281 | 2.3 | A |
| 20 | Kamakura 2-chome鎌倉2丁目 | 6 | 2,529 | 2.4 | A |
| 21 | Shinkoiwa 3-chome新小岩3丁目 | 9 | 3,755 | 2.4 | A |
| 22 | Horikiri 8-chome堀切8丁目 | 6 | 2,476 | 2.4 | A |
| 23 | Okudo 1-chome奥戸1丁目 | 5 | 2,034 | 2.5 | A |
| 24 | Tateishi 8-chome立石8丁目 | 12 | 4,834 | 2.5 | A |
| 25 | Takasago 7-chome高砂7丁目 | 7 | 2,818 | 2.5 | A |
| 26 | Higashikanamachi 7-chome東金町7丁目 | 5 | 1,970 | 2.5 | A |
| 27 | Kanamachi 2-chome金町2丁目 | 8 | 3,143 | 2.5 | A |
| 28 | Tateishi 3-chome立石3丁目 | 6 | 2,289 | 2.6 | A |
| 29 | Hosoda 1-chome細田1丁目 | 5 | 1,905 | 2.6 | A |
| 30 | Hosoda 5-chome細田5丁目 | 6 | 2,215 | 2.7 | A |
| 31 | Shibamata 3-chome柴又3丁目 | 11 | 3,851 | 2.9 | A |
| 32 | Nishishinkoiwa 5-chome西新小岩5丁目 | 10 | 3,433 | 2.9 | A |
| 33 | Niijuku 3-chome新宿3丁目 | 7 | 2,332 | 3 | A |
| 34 | Higashishinkoiwa 8-chome東新小岩8丁目 | 11 | 3,592 | 3.1 | A |
| 35 | Higashikanamachi 3-chome東金町3丁目 | 8 | 2,613 | 3.1 | A |
| 36 | Nishishinkoiwa 4-chome西新小岩4丁目 | 18 | 5,675 | 3.2 | A |
| 37 | Higashitateishi 1-chome東立石1丁目 | 7 | 2,197 | 3.2 | A |
| 38 | Higashikanamachi 6-chome東金町6丁目 | 8 | 2,463 | 3.3 | A |
| 39 | Aoto 1-chome青戸1丁目 | 5 | 1,518 | 3.3 | A |
| 40 | Aoto 5-chome青戸5丁目 | 10 | 3,000 | 3.3 | A |
| 41 | Shibamata 2-chome柴又2丁目 | 9 | 2,696 | 3.3 | A |
| 42 | Higashishinkoiwa 4-chome東新小岩4丁目 | 8 | 2,261 | 3.5 | A |
| 43 | Shibamata 6-chome柴又6丁目 | 11 | 3,043 | 3.6 | A |
| 44 | Horikiri 6-chome堀切6丁目 | 9 | 2,486 | 3.6 | A |
| 45 | Nishimizumoto 1-chome西水元1丁目 | 7 | 1,932 | 3.6 | A |
| 46 | Kanamachi 3-chome金町3丁目 | 15 | 3,935 | 3.8 | A |
| 47 | Higashishinkoiwa 5-chome東新小岩5丁目 | 12 | 3,098 | 3.9 | A |
| 48 | Nishikameari 4-chome西亀有4丁目 | 9 | 2,327 | 3.9 | A |
| 49 | Nishikameari 2-chome西亀有2丁目 | 19 | 4,899 | 3.9 | A |
| 50 | Higashihorikiri 3-chome東堀切3丁目 | 8 | 2,046 | 3.9 | A |
| 51 | Okudo 9-chome奥戸9丁目 | 5 | 1,275 | 3.9 | A |
| 52 | Higashiyotsugi 2-chome東四つ木2丁目 | 17 | 4,277 | 4 | A |
| 53 | Nishimizumoto 3-chome西水元3丁目 | 12 | 2,992 | 4 | A |
| 54 | Horikiri 7-chome堀切7丁目 | 11 | 2,716 | 4 | A |
| 55 | Higashiyotsugi 3-chome東四つ木3丁目 | 13 | 3,131 | 4.2 | A |
| 56 | Kamakura 1-chome鎌倉1丁目 | 12 | 2,875 | 4.2 | A |
| 57 | Mizumoto 5-chome水元5丁目 | 6 | 1,437 | 4.2 | A |
| 58 | Mizumoto 2-chome水元2丁目 | 13 | 2,962 | 4.4 | A |
| 59 | Higashishinkoiwa 3-chome東新小岩3丁目 | 13 | 2,920 | 4.5 | A |
| 60 | Kanamachi 4-chome金町4丁目 | 12 | 2,648 | 4.5 | A |
| 61 | Okudo 3-chome奥戸3丁目 | 14 | 3,069 | 4.6 | A |
| 62 | Higashitateishi 2-chome東立石2丁目 | 9 | 1,972 | 4.6 | A |
| 63 | Okudo 2-chome奥戸2丁目 | 22 | 4,811 | 4.6 | A |
| 64 | Kosuge 4-chome小菅4丁目 | 13 | 2,847 | 4.6 | A |
| 65 | Kosuge 2-chome小菅2丁目 | 14 | 3,025 | 4.6 | A |
| 66 | Okudo 8-chome奥戸8丁目 | 7 | 1,498 | 4.7 | A |
| 67 | Shibamata 4-chome柴又4丁目 | 18 | 3,797 | 4.7 | A |
| 68 | Shibamata 5-chome柴又5丁目 | 17 | 3,533 | 4.8 | A |
| 69 | Higashishinkoiwa 6-chome東新小岩6丁目 | 15 | 3,105 | 4.8 | A |
| 70 | Kamakura 3-chome鎌倉3丁目 | 22 | 4,556 | 4.8 | A |
| 71 | Niijuku 1-chome新宿1丁目 | 12 | 2,454 | 4.9 | A |
| 72 | Hosoda 3-chome細田3丁目 | 15 | 3,064 | 4.9 | A |
| 73 | Higashihorikiri 2-chome東堀切2丁目 | 18 | 3,667 | 4.9 | A |
| 74 | Kanamachi 1-chome金町1丁目 | 12 | 2,406 | 5 | A |
| 75 | Higashiyotsugi 4-chome東四つ木4丁目 | 21 | 4,169 | 5 | A |
| 76 | Hosoda 4-chome細田4丁目 | 18 | 3,543 | 5.1 | B |
| 77 | Okudo 5-chome奥戸5丁目 | 10 | 1,904 | 5.3 | B |
| 78 | Mizumoto 3-chome水元3丁目 | 17 | 3,236 | 5.3 | B |
| 79 | Aoto 2-chome青戸2丁目 | 8 | 1,521 | 5.3 | B |
| 80 | Aoto 4-chome青戸4丁目 | 19 | 3,599 | 5.3 | B |
| 81 | Nishikameari 1-chome西亀有1丁目 | 17 | 3,182 | 5.3 | B |
| 82 | Niijuku 6-chome新宿6丁目 | 25 | 4,628 | 5.4 | B |
| 83 | Niijuku 2-chome新宿2丁目 | 10 | 1,848 | 5.4 | B |
| 84 | Nishishinkoiwa 3-chome西新小岩3丁目 | 21 | 3,883 | 5.4 | B |
| 85 | Shiratori 3-chome白鳥3丁目 | 17 | 3,128 | 5.4 | B |
| 86 | Aoto 6-chome青戸6丁目 | 19 | 3,495 | 5.4 | B |
| 87 | Takasago 2-chome高砂2丁目 | 15 | 2,747 | 5.5 | B |
| 88 | Higashihorikiri 1-chome東堀切1丁目 | 13 | 2,367 | 5.5 | B |
| 89 | Minamimizumoto 1-chome南水元1丁目 | 20 | 3,533 | 5.7 | B |
| 90 | Tateishi 6-chome立石6丁目 | 19 | 3,352 | 5.7 | B |
| 91 | Horikiri 5-chome堀切5丁目 | 16 | 2,800 | 5.7 | B |
| 92 | Nishikameari 3-chome西亀有3丁目 | 24 | 4,202 | 5.7 | B |
| 93 | Kameari 1-chome亀有1丁目 | 24 | 4,194 | 5.7 | B |
| 94 | Shiratori 4-chome白鳥4丁目 | 23 | 3,976 | 5.8 | B |
| 95 | Shinkoiwa 4-chome新小岩4丁目 | 22 | 3,756 | 5.9 | B |
| 96 | Aoto 8-chome青戸8丁目 | 16 | 2,729 | 5.9 | B |
| 97 | Tateishi 7-chome立石7丁目 | 11 | 1,800 | 6.1 | B |
| 98 | Higashimizumoto 5-chome東水元5丁目 | 13 | 2,122 | 6.1 | B |
| 99 | Higashishinkoiwa 7-chome東新小岩7丁目 | 20 | 3,230 | 6.2 | B |
| 100 | Higashimizumoto 3-chome東水元3丁目 | 8 | 1,282 | 6.2 | B |
| 101 | Higashikanamachi 4-chome東金町4丁目 | 18 | 2,875 | 6.3 | B |
| 102 | Tateishi 4-chome立石4丁目 | 16 | 2,555 | 6.3 | B |
| 103 | Yotsugi 5-chome四つ木5丁目 | 16 | 2,524 | 6.3 | B |
| 104 | Horikiri 2-chome堀切2丁目 | 36 | 5,665 | 6.3 | B |
| 105 | Ohanajaya 2-chomeお花茶屋2丁目 | 10 | 1,566 | 6.4 | B |
| 106 | Mizumoto 4-chome水元4丁目 | 21 | 3,226 | 6.5 | B |
| 107 | Higashimizumoto 6-chome東水元6丁目 | 3 | 457 | 6.6 | B |
| 108 | Higashikanamachi 2-chome東金町2丁目 | 25 | 3,768 | 6.6 | B |
| 109 | Takaracho 2-chome宝町2丁目 | 27 | 4,043 | 6.7 | B |
| 110 | Takasago 4-chome高砂4丁目 | 11 | 1,645 | 6.7 | B |
| 111 | Okudo 4-chome奥戸4丁目 | 16 | 2,388 | 6.7 | B |
| 112 | Minamimizumoto 4-chome南水元4丁目 | 23 | 3,424 | 6.7 | B |
| 113 | Tateishi 2-chome立石2丁目 | 19 | 2,775 | 6.8 | B |
| 114 | Horikiri 1-chome堀切1丁目 | 33 | 4,799 | 6.9 | B |
| 115 | Minamimizumoto 2-chome南水元2丁目 | 20 | 2,793 | 7.2 | B |
| 116 | Okudo 7-chome奥戸7丁目 | 12 | 1,646 | 7.3 | B |
| 117 | Higashimizumoto 1-chome東水元1丁目 | 13 | 1,756 | 7.4 | B |
| 118 | Kosuge 3-chome小菅3丁目 | 14 | 1,883 | 7.4 | B |
| 119 | Higashishinkoiwa 1-chome東新小岩1丁目 | 28 | 3,728 | 7.5 | B |
| 120 | Nishishinkoiwa 2-chome西新小岩2丁目 | 5 | 665 | 7.5 | B |
| 121 | Takasago 6-chome高砂6丁目 | 11 | 1,457 | 7.5 | B |
| 122 | Mizumoto 1-chome水元1丁目 | 18 | 2,368 | 7.6 | B |
| 123 | Ohanajaya 3-chomeお花茶屋3丁目 | 22 | 2,878 | 7.6 | B |
| 124 | Higashishinkoiwa 2-chome東新小岩2丁目 | 30 | 3,925 | 7.6 | B |
| 125 | Kameari 4-chome亀有4丁目 | 30 | 3,815 | 7.9 | B |
| 126 | Horikiri 4-chome堀切4丁目 | 30 | 3,764 | 8 | B |
| 127 | Kameari 2-chome亀有2丁目 | 48 | 6,007 | 8 | B |
| 128 | Takaracho 1-chome宝町1丁目 | 25 | 3,117 | 8 | B |
| 129 | Shiratori 1-chome白鳥1丁目 | 11 | 1,367 | 8.1 | B |
| 130 | Takasago 3-chome高砂3丁目 | 31 | 3,852 | 8.1 | B |
| 131 | Kanamachi 5-chome金町5丁目 | 23 | 2,846 | 8.1 | B |
| 132 | Yotsugi 4-chome四つ木4丁目 | 31 | 3,642 | 8.5 | B |
| 133 | Hosoda 2-chome細田2丁目 | 3 | 346 | 8.7 | B |
| 134 | Yotsugi 1-chome四つ木1丁目 | 22 | 2,514 | 8.8 | B |
| 135 | Tateishi 5-chome立石5丁目 | 27 | 2,977 | 9.1 | B |
| 136 | Nishimizumoto 6-chome西水元6丁目 | 16 | 1,604 | 10 | B |
| 137 | Horikiri 3-chome堀切3丁目 | 30 | 2,975 | 10.1 | C |
| 138 | Higashikanamachi 5-chome東金町5丁目 | 38 | 3,744 | 10.2 | C |
| 139 | Yotsugi 3-chome四つ木3丁目 | 21 | 1,942 | 10.8 | C |
| 140 | Shinkoiwa 2-chome新小岩2丁目 | 43 | 3,976 | 10.8 | C |
| 141 | Niijuku 4-chome新宿4丁目 | 22 | 2,000 | 11 | C |
| 142 | Nishimizumoto 5-chome西水元5丁目 | 17 | 1,535 | 11.1 | C |
| 143 | Takasago 5-chome高砂5丁目 | 31 | 2,476 | 12.5 | C |
| 144 | Yotsugi 2-chome四つ木2丁目 | 29 | 2,176 | 13.3 | C |
| 145 | Higashimizumoto 2-chome東水元2丁目 | 31 | 2,299 | 13.5 | C |
| 146 | Higashikanamachi 8-chome東金町8丁目 | 12 | 875 | 13.7 | C |
| 147 | Ohanajaya 1-chomeお花茶屋1丁目 | 26 | 1,876 | 13.9 | C |
| 148 | Kameari 5-chome亀有5丁目 | 73 | 5,014 | 14.6 | C |
| 149 | Aoto 3-chome青戸3丁目 | 80 | 5,402 | 14.8 | C |
| 150 | Higashikanamachi 1-chome東金町1丁目 | 106 | 5,858 | 18.1 | C |
| 151 | Kanamachi 6-chome金町6丁目 | 52 | 2,613 | 19.9 | C |
| 152 | Tateishi 1-chome立石1丁目 | 37 | 1,851 | 20 | C |
| 153 | Kameari 3-chome亀有3丁目 | 219 | 7,273 | 30.1 | D |
| 154 | Nishishinkoiwa 1-chome西新小岩1丁目 | 108 | 2,468 | 43.8 | D |
| 155 | Shinkoiwa 1-chome新小岩1丁目 | 185 | 3,535 | 52.3 | F |
Related Guides
25 Safest Neighborhoods in Tokyo
See how Katsushika neighborhoods rank city-wide
Cheapest Places to Live in TokyoCompare property prices across all 23 wards
Is Tokyo Safe? A Data-Driven AnswerCrime trends, safety tips, and global comparisons
Tokyo 23-Ward ComparisonSafety, prices, and demographics side-by-side
Invest in katsushika Real Estate
Connect with investment-focused agents and get yield analysis for properties in this area.
- ✓ English-speaking, foreigner-friendly agents only
- ✓ Free service, no obligation
- ✓ Get neighborhood-specific data + listings
Visiting Katsushika?
Find hotels and apartments in Katsushika on Booking.com.
We may earn a commission from Booking.com bookings. Prices and availability are shown on Booking.com.